Rajkot, Gujarat
GST No. 24DSBPA4763G1Z2
Call 08046037699 88% Response Rate
Send Enquiry
| Air Tank Capacity | 100 Litres |
| Motor Power | 5 HP |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 1 HP |
| Pressure | 5 Bar |
| Air Tank Capacity | 80 Litres |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Tank Capacity | 100 L |
| Air Tank Capacity | 100 Litres |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Motor Power | 2 HP |
View Complete details
| Maximum Flow Rate | 500 cfm |
| Air Tank Capacity | 500 L |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Horse Power | 10 HP |
View Complete details
| Maximum Flow Rate | 100 cfm |
| Air Tank Capacity | 150 L |
| Pressure | 5 Bar |
| Horse Power | 10 HP |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details
| Maximum Flow Rate | 100 cfm |
| Air Tank Capacity | 500 L |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details
| Motor Horsepower(HP) | 2 HP |
| Usage/Application | Industrial |
| Application | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 2 HP |
| Air Tank Capacity | 200 Liters |
| Pressure | 5 Bar |
| Cooling System | Air Cooled |
| Compressor Technology | Centrifugal Compressor |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Cooling Method | Air Cooled |
| Is It Portable | Yes |
| Country of Origin | Made in India |
View Complete details
| Air Tank Capacity | 900 L |
| Motor Power | 5 HP |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 1 HP |
| Brand | Kirloskar |
| Air Tank Capacity | 25 LTR |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Horse Power | 5 HP |
| Brand | Digitare |
| Air Tank Capacity | 200 Ltr |
| Model Name/Number | RE11 |
| Compressor Technology | Air Compressor |
| Motor Speed | 1440 RPM |
| Motor | AC |
| Warranty | 1 Year |
| Installation/After Sales Service Available | No |
| Is It Portable | No |
| Spares Available | Yes |
| Country of Origin | Made in India |
View Complete details
| Horse Power | 20 HP |
| Air Tank Capacity | 500 Ltr |
| Brand | Digitare |
| Discharge Pressure | 10 bar |
| Weight | 500 kg |
| Compressor Technology | Air Compressor |
| Motor Speed | 1440 RPM |
| Motor | AC |
| Warranty | 1 Year |
| Installation/After Sales Service Available | No |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Model Name/Number | RMT 6900 |
View Complete details
| Air Tank Capacity | 250 L |
| Pressure | 5 Bar |
| Power Source | AC Three Phase |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer, Filter |
| Discharge Pressure | 10 bar |
| Motor Power | 5 HP |
| Horse Power | 10 HP |
View Complete details
| Air Tank Capacity | 250 L |
| Pressure | 5 Bar |
| Power Source | AC Three Phase |
| Horse Power | 10 HP |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer |
| Discharge Pressure | 10 bar |
View Complete details
| Air Tank Capacity | 250 L |
| Pressure | 5 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Horse Power | 5 HP |
| Accessories | Receiver, Dryer, Filter |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
View Complete details
| Compressor Technology | Centrifugal Compressor |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Is It Portable | Yes |
| Country of Origin | Made in India |
View Complete details
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | 600 L |
| Motor Power | 10 HP |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Motor Power | 5 HP |
| Air Tank Capacity | 270 L |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Maximum Flow Rate | 100 cfm |
| Air Tank Capacity | 100 L |
| Pressure | 12 Bar |
| Brand | ELGi |
| Horse Power | 10 HP |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details
| Maximum Flow Rate | 100 cfm |
| Air Tank Capacity | 150 L |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Horse Power | 10 HP |
View Complete details
| Tank Capacity | 100 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
View Complete details
| Air Tank Capacity | 250 L |
| Pressure | 5 Bar |
| Power Source | AC Three Phase |
| Horse Power | 10 HP |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer |
View Complete details
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Motor Power | 3 HP |
| Cooling Method | Water Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Country of Origin | Made in India |
View Complete details
| Air Tank Capacity | 80 Litres |
| Maximum Flow Rate | 10 CFM |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
View Complete details
| Air Tank Capacity | 250 L |
| Motor Power | 1 HP |
| Power Source | AC Three Phase |
| Pressure | 5 Bar |
| Maximum Flow Rate | 50 cfm |
| Number Of Compression Stages | Two Stage, Single Stage, Three Stage |
View Complete details
| Motor Power | 7.5 HP |
| Air Tank Capacity | 100 Litres |
| Pressure | 5 Bar |
| Cooling System | Water Cooled |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
View Complete details
| Air Tank Capacity | 300 Litres |
| Motor Power | 1 HP |
| Pressure | 5 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details