Rajkot, Gujarat
GST No. 24DSBPA4763G1Z2
Call 08046037699 88% Response Rate
Send Enquiry
| Pressure | 130 Bar |
| Power | 1500 Watt |
| Flow Rate | 10 L/min |
| Application Area | Car & Truck Cleaning |
| Motor Phase | Single Phase |
| Hose Length | 8 Metre |
| Is it Portable | Yes |
View Complete details
| Max. Pressure | 130 Bar |
| Motor Horsepower | 2 HP |
| Power | 1900W |
| Country of Origin | Made in India |
| Usage | Industrial |
View Complete details
| Maximum Pressure(Bar) | 150 |
| Pressure Range | 100 Bar |
| Material | Mild Steel |
| Flow Rate | 2000 LPH |
| Usage/Application | Agriculture |
| Motor Horsepower | 2 HP |
| Power Consumption | 220v |
View Complete details
| Capacity | 18 L |
| Power Source | Battery |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Usage | Industrial |
View Complete details
| Motor Horsepower(HP) | 2 HP |
| Usage/Application | Industrial |
| Horsepower | 2 HP |
| Application | Industrial |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
| Brand | Digitare |
| Head | SS |
| Max Flow Rate | 1400 RPM |
| Usage/Application | Industrial |
| Power Source | Electric |
| Motor Phase | 1 |
| Color | Blue |
View Complete details
| Usage/Application | Industrial Cleaning |
| Flow Rate | 200 LPH |
| Pressure Range | 100 Bar |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Power | 4 HP |
| Fuel Tank Capacity | 600 ml |
| Automation Grade | Automatic |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pressure | 120 Bar |
| Power Source | Electric Motor |
| Flow Rate | 6 L/min |
| Power | 1400 Watt |
| Application Area | Car & Truck Cleaning |
| Voltage | 220V |
| Hose Length | 8 Meters |
| Motor Phase | Single Phase |
Additional Information:
View Complete details